<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penford</title>
	<atom:link href="http://www.penford.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penford.com/news</link>
	<description>News &#38; Media</description>
	<lastBuildDate>Thu, 10 May 2012 21:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Penford Announces $20 Million Preferred Stock Redemption</title>
		<link>http://www.penford.com/news/news/penford-announces-20-million-preferred-stock-redemption/</link>
		<comments>http://www.penford.com/news/news/penford-announces-20-million-preferred-stock-redemption/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:06:43 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Investor Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=915</guid>
		<description><![CDATA[CENTENNIAL, CO, May 10, 2012 – Penford Corporation (Nasdaq: PENX), announced today that it redeemed $20.0 million of its outstanding Series A 15% Cumulative Non-Voting Non-Convertible Preferred Stock effective April 27, 2012. The Company redeemed 41,250 shares at the original &#8230; <a href="http://www.penford.com/news/news/penford-announces-20-million-preferred-stock-redemption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CENTENNIAL, CO, May 10, 2012 – Penford Corporation (Nasdaq: PENX), announced today that it redeemed $20.0 million of its outstanding Series A 15% Cumulative Non-Voting Non-Convertible Preferred Stock effective April 27, 2012. The Company redeemed 41,250 shares at the original issue price of $16.5 million plus accrued dividends of $3.5 million. The Series A Preferred Stock was held by the Zell Credit Opportunities Master Fund, L.P.</p>
<p>The redemption was funded with available balances on the Company’s existing revolving credit facility.</p>
<p>About Penford Corporation<br />
Penford Corporation develops, manufactures and markets specialty ingredients for a variety of industrial and food applications. Penford has seven manufacturing and/or research locations in the United States.</p>
<p>Contact:<br />
Penford Corporation<br />
Steven O. Cordier<br />
Senior Vice President &amp; Chief Financial Officer<br />
303‐649‐1900<br />
steve.cordier@penx.com</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/news/penford-announces-20-million-preferred-stock-redemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting (down) Calories &#8211; Food Business News</title>
		<link>http://www.penford.com/news/in-the-news/counting-down-calories-food-business-news/</link>
		<comments>http://www.penford.com/news/in-the-news/counting-down-calories-food-business-news/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:54:40 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=919</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/in-the-news/counting-down-calories-food-business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penford, City Kidz Inspire Next Generation of Food Scientists &#8211; New Hope 360</title>
		<link>http://www.penford.com/news/in-the-news/penford-city-kidz-inspire-next-generation-of-food-scientists/</link>
		<comments>http://www.penford.com/news/in-the-news/penford-city-kidz-inspire-next-generation-of-food-scientists/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:43:35 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=916</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/in-the-news/penford-city-kidz-inspire-next-generation-of-food-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penford Teams Up With City Kidz® to Inspire the Next Generation of Food Scientists</title>
		<link>http://www.penford.com/news/news/penford-teams-up-with-city-kidz-to-inspire-the-next-generation-of-food-scientists/</link>
		<comments>http://www.penford.com/news/news/penford-teams-up-with-city-kidz-to-inspire-the-next-generation-of-food-scientists/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:00:12 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=911</guid>
		<description><![CDATA[Centennial, CO (April 24, 2012) – Penford Food Ingredients, a leader in innovative carbohydrate systems and technologies, is helping inspire the next generation of food scientists by teaming up with City Kidz Food Science Educational Lab “From Classroom to Supermarket &#8230; <a href="http://www.penford.com/news/news/penford-teams-up-with-city-kidz-to-inspire-the-next-generation-of-food-scientists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Centennial, CO (April 24, 2012) – </strong>Penford Food Ingredients, a leader in innovative carbohydrate systems and technologies, is helping inspire the next generation of food scientists by teaming up with City Kidz Food Science Educational Lab “From Classroom to Supermarket Shelves™.”</p>
<p>City Kidz is an award-winning program that educates middle and high-school students about food science, technology, marketing and equipment engineering, as well as agri-business. Working with industry leaders and college professors from top universities, students formulate new products that can be commercialized for sale. Sales proceeds go back to the students to help offset the cost of college.</p>
<p>One recent example of a successful City Kidz project is Viva Vanilla™ ice cream, which was developed by a team of 15 students. Viva Vanilla went on to win a prestigious industry competition and will be soon be available for purchase in Sam’s Club stores.</p>
<p>Penford’s Senior R&amp;D Manager, Dr. Ibrahim Abbas, worked with a City Kidz group inJacksonville,Florida. The class, called “Starch Ingredient Technologies for Dairy Products,” focused on how starches can improve the texture and health of dairy products.</p>
<p>Abbas demonstrated how Penford&#8217;s<span style="color: #0000ff;"> PenBind® 850</span> is used to reduce casein from 23 to 15 percent in imitation cheeses. He also discussed ingredient alternatives that reduce the calories and fat content of food products including <span style="color: #0000ff;">PenBind® 1550</span> and <span style="color: #0000ff;">PenPlus® 2510</span> tapioca starches used for fat reduction in cheese sauces.</p>
<p>For yogurt, Dr. Abbas highlighted Penford’s <span style="color: #0000ff;">PenCook® 37</span> and<span style="color: #0000ff;"> PenCook® 30</span> natural rice starches which impart smooth, creamy and thick texture, with a fraction of the fat. <span style="color: #0000ff;">PenCook 37</span> can also be used to reduce the fat in ice cream. The small granules in <span style="color: #0000ff;">PenCook 37</span> help cut down on fat while maintaining the full-fat and creamy mouth feel.</p>
<p>“City Kidz is a great program to educate students on what an interesting and rewarding career is ahead of them in the field of food science,” said Penford’s President John Randall. “Those of us in the industry are aware of statistics showing a downturn in the number of students pursuing careers in food science and – through City Kidz – Penford is committed to helping reverse that trend.”</p>
<p><strong></strong> </p>
<p><strong>About City Kidz:<em> </em></strong><em>Now in its second year,<strong> </strong>City Kidz Food Science Educational Lab (</em><a href="http://www.vivavanillaicecream.com/"><em>http://www.vivavanillaicecream.com</em></a><em>) is the only program of its kind in the United States. Classes are taught by food industry and academic experts, and students must meet strict academic requirements to qualify for enrollment. The program is facilitated by Pastor Clinton Bush.</em></p>
<p><strong>About Penford Food Ingredients:</strong> <em>Penford Food Ingredients Co., (</em><a href="http://www.penfordfoods.com/"><em>www.penfordfoods.com</em></a><em>) is a division of Penford Corporation (NASDAQ:PENX), which was founded over 100 years ago and is a leading global supplier of food and industrial starches. An innovation and service-driven organization, Penford Food Ingredients supplies a broad family of dextrin and starches based on potato, tapioca, rice and corn. They also develop formulations for coatings, gluten-free products, marinades, batters for protein substrates and starch-based pet treats and toys.  Headquartered in Centennial, Colorado, Penford Food Ingredients has over 100 employees, including top food scientists and chemists, and those in manufacturing facilities in Iowa, Idaho, Washington, Wisconsin, South Carolina  and Pennsylvania. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/news/penford-teams-up-with-city-kidz-to-inspire-the-next-generation-of-food-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENFORD REPORTS SECOND QUARTER FISCAL 2012 FINANCIAL RESULTS</title>
		<link>http://www.penford.com/news/uncategorized/penford-reports-second-quarter-fiscal-2012-financial-results/</link>
		<comments>http://www.penford.com/news/uncategorized/penford-reports-second-quarter-fiscal-2012-financial-results/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:00:41 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Investor Center]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=897</guid>
		<description><![CDATA[PENFORD REPORTS SECOND QUARTER FISCAL 2012 FINANCIAL RESULTS View Full PDF &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>PENFORD REPORTS SECOND QUARTER FISCAL 2012 FINANCIAL RESULTS</p>
<p><a title="PENFORD REPORTS SECOND QUARTER FISCAL 2012 FINANCIAL RESULTS" href="http://www.penford.com/news/wp-content/uploads/2012/04/FY-12-Q2-earnings-release-final1.pdf" target="_blank">View Full PDF</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/uncategorized/penford-reports-second-quarter-fiscal-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Texture &#8211; Food Product Design</title>
		<link>http://www.penford.com/news/in-the-news/targeting-texture/</link>
		<comments>http://www.penford.com/news/in-the-news/targeting-texture/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:12:45 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=893</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/in-the-news/targeting-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten-free Market Evolving &#8211; Food Business News</title>
		<link>http://www.penford.com/news/in-the-news/gluten-free-market-evolving/</link>
		<comments>http://www.penford.com/news/in-the-news/gluten-free-market-evolving/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:48:57 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/in-the-news/gluten-free-market-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Processors Turn to Ingredient Suppliers for Customized Blends &#8211; Food Processing</title>
		<link>http://www.penford.com/news/in-the-news/food-processors-turn-to-ingredient-suppliers-for-customized-blends/</link>
		<comments>http://www.penford.com/news/in-the-news/food-processors-turn-to-ingredient-suppliers-for-customized-blends/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:46:01 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/in-the-news/food-processors-turn-to-ingredient-suppliers-for-customized-blends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penford presents at Jefferies 2012 Global Clean Tech Conference</title>
		<link>http://www.penford.com/news/news/penford-presents-at-jefferies-2012-global-clean-tech-conference/</link>
		<comments>http://www.penford.com/news/news/penford-presents-at-jefferies-2012-global-clean-tech-conference/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:27:07 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Bioproducts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Investor Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Pet]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=878</guid>
		<description><![CDATA[Penford presents at the Jefferies 2012 Global Clean Technology Conference in New York City on February 23, 2012.  Click here to view presentation.]]></description>
			<content:encoded><![CDATA[<p><a title="I.R. Presentation - Jefferies Global Clean Tech Conference 2/23/12" href="http://www.penford.com/news/wp-content/uploads/2012/02/Jefferies-2012-Clean-Tech-Presentation-FINAL-20Feb12.pdf">Penford presents at the Jefferies 2012 Global Clean Technology Conference in New York City on February 23, 2012.  Click here to view presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/news/penford-presents-at-jefferies-2012-global-clean-tech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penford Showcases Wellness Products at Global Pet Expo #4017</title>
		<link>http://www.penford.com/news/news/penford-showcases-wellness-products-at-global-pet-expo-4017/</link>
		<comments>http://www.penford.com/news/news/penford-showcases-wellness-products-at-global-pet-expo-4017/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:57:59 +0000</pubDate>
		<dc:creator>penford</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pet]]></category>

		<guid isPermaLink="false">http://www.penford.com/news/?p=869</guid>
		<description><![CDATA[Orlando, FL (February 29, 2012) – Penford Corporation, a leader in innovative carbohydrate systems and technologies, will be showcasing their new Penergy™ K-9 Energy Gels and Penergy™ ball prototype at this year’s Global Pet Expo from February 29 through March &#8230; <a href="http://www.penford.com/news/news/penford-showcases-wellness-products-at-global-pet-expo-4017/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Orlando, FL (February 29, 2012)</strong> –</p>
<p>Penford Corporation, a leader in innovative carbohydrate systems and technologies, will be showcasing their new Penergy™ K-9 Energy Gels and Penergy™ ball prototype at this year’s Global Pet Expo from February 29 through March 2 in Orlando. Penford offers a wide range of capabilities which include health and wellness pet food products, extrusion and injection expertise for chew and treats, and an extensive portfolio of ingredients.</p>
<p>The new Penergy K-9 Energy Gels for active and sporting dogs provide a safe and effective energy boost and are available in two natural flavors, chicken and sweet potato.</p>
<p>&nbsp;</p>
<p><strong>Penergy K-9 Energy Gels Health and Wellness Attributes</strong></p>
<p>• <span><span>Naturally flavored </span></span></p>
<p>• Glucosamine to support healthy joints</p>
<p>• Omega-3 and Omega-6 for skin and coat</p>
<p>• Vitamin C</p>
<p>&nbsp;</p>
<p>The Penergy ball prototype showcases the company’s expertise in contract manufacturing of injection molded products, as well as the ability to create market-right products of any design.</p>
<p><strong></strong> </p>
<p><strong>Penergy Ball</strong></p>
<p>• <span><span>Virtually indestructible </span></span></p>
<p>• High bounce</p>
<p>• Palatability-enhanced</p>
<p>&nbsp;</p>
<p>&#8220;We’re excited to introduce our new Penergy K-9 Energy Gels at this year’s Global Pet Expo. Our R&amp;D group is continually innovating new products that reflect the latest science related to pet health and wellness. This gel exhibits several health and wellness attributes formulated for high-energy, sporting canines,&#8221; said John Randall, President of Penford Food Ingredients. &#8220;In addition to new product innovation, we have extrusion and injection molding capabilities for treats, chews, and other pet products. We partner with manufacturers to take their products to the next level by providing development and production of private-label products.&#8221;</p>
<p>Penford’s starches, starch blends, and dextrins combined with its R&amp;D expertise contribute to advanced pet products for today’s health-conscious pet owners. Penford not only offers their own unique, innovative pet products to pet specialty retailers, but also works with manufacturers to create pet food, treats, and chews that enhance the health and wellness of their products:</p>
<p>• Natural</p>
<p>• Reduced calorie</p>
<p>• Low-fat</p>
<p>• Gluten-free</p>
<p>• Grain-free</p>
<p>• Digestive health</p>
<p>• Dental health</p>
<p>• Skin and coat health</p>
<p>• Hip and joint health</p>
<p>Learn more about these and other Penford pet products at Booth #4017</p>
<p>&nbsp;</p>
<p><strong>About Penford Food Ingredients:</strong></p>
<p>Penford Food Ingredients Co., (www.penfordfoods.com) is a division of Penford Corporation (NASDAQ:PENX), that is a leading global supplier of food and industrial starches. An innovation and service-driven organization, Penford Food Ingredients supplies a broad family of dextrin and starches based on potato, tapioca, rice and corn. They also develop formulations for coatings, gluten-free products, marinades, batters for protein substrates and starch-based pet treats and toys. Headquartered in Centennial, Colorado, Penford Food Ingredients has over 100 employees, including top food scientists and chemists, and those in manufacturing facilities in Iowa, Idaho, Washington, Wisconsin, South Carolina and Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penford.com/news/news/penford-showcases-wellness-products-at-global-pet-expo-4017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

